Home  | Analysts  | Learning  | News  | Quotes  | Events  | Newsletter  | Software  | Secrets  | Write for Us  | Affiliates  | Advertise  | About  | Contact  

Quotes courtesy of TraderQuotes.com

August 18th
NAHB Housing Market index


August 19th
Housing starts/Producer price index

August 21st
Leading economic indicators/Philadelphia Fed Survey


August 22nd
Cattle on feed/cold storage stocks

August 25th
UK Summer Bank Holiday

Click for more Key Dates
 
















 

 

 

Contract Specs

Currencies
Commodity Exchange Trading Hours Contract Size Delivery Methods Minimum Fluctuation Point Value
             
Australian Dollar IMM 8:20-15:00 100K AD H,M,U,Z .0001 ($10) 1 pt=$10
British Pound IMM 8:20-15:00 62.5K BP H,M,U,Z .0002 ($12.50) 1 pt=$6.25
Canadian Dollar IMM 8:20-15:00 100K CD H,M,U,Z .0001 ($10) 1 pt=$10
Deutsche Mark IMM 8:20-15:00 125K DM H,M,U,Z .0001 ($12.50) 1 pt=$12.50
Euro- Currency IMM 8:20-15:00 125K Euros H,M,U,Z .0001 ($12.50) 1 pt=$12.50
Japanese Yen IMM 8:20-15:00 12.5mil YEN H,M,U,Z .000001 ($12.50) 1 pt=$12.50
Mexican Peso IMM 8:20-15:00 500K MP H,M,U,Z .00001 ($5) 1 pt=$5
Swiss Franc IMM 8:20-15:00 125K SF H,M,U,Z .0001 ($12.50) 1 pt=$12.50
           
Dairy
Commodity Exchange Trading Hours Contract Size Delivery Methods Minimum Fluctuation Point Value
 
Butter (Gr.AA) CME 10:30-14:10 40000 lbs. All 0.00024($10.00) 1 pt=$4
Class IV Milk CME 10:20-14:10 200,000 lbs. All 0.01 ($20.00) 1 pt=$20
Milk CME 10:40-14:10 2000 lbs. All 0.01 ($20.00) 1 pt=$20
           
Exotics
Commodity Exchange Trading Hours Contract Size Delivery Methods Minimum Fluctuation Point Value
 
Cocoa NYBT 8:30-13:30 10mtns. $/mtn. H,K,N,U,Z $1/ton 1pt=$10
Coffee NYBT 9:15-13:35 37.5k lbs. $/lb. H,K,N,U,Z .0005 ($18.25) 1pt=$3.75
Cotton NYBT 10:30-14:40 50K lbs. c/lb. H,K,N,V,Z .001 ($5) 1pt=$5
Lumber CME 9:00-13:05 110k bdft.$/bdft. F,H,K,N,U,X .10/1K ($11) 1pt= $.10
Orange Juice NYBT 10:15-14:15 15K lbs. c/lb. F,H,K,N,U, .0005 ($7.50) 1pt=$1.5
Sugar #11 NYBT 9:30-13:20 112K lbs. c/lb. H,K,N,V .0001 ($11.20) 1pt= 11.20
           
Financials
Commodity Exchange Trading Hours Contract Size Delivery Methods Minimum Fluctuation Point Value
3Mo Eurodollars CME 8:20-15:00 $1mil. E$ H,M,U,Z .005 ($12.50) 1 pt=$25
3Mo Euroyen CME 8:20-15:00 ¥100mil. yen H,M,U,Z .01 (¥2,500) 1 pt=¥2,500
Libor 1Mo CME 8:20-15:00 $3 mil. All .005 ($12.50) 1 pt=$25
F-Funds 30 Day CBOT 8:20-15:00 $5 mil. All .005 ($20.835) 1 pt=$41.67
US T-Bonds CBOT 8:20-15:00 $100K bond H,M,U,Z 1/32 ($31.25) 1/32=$31.25
T-Notes 10 yrs CBOT 8:20-15:00 $100K note H,M,U,Z 1/64 ($15.625) 1/64=$15.625
T-Notes 5 yrs CBOT 8:20-15:00 $100K note H,M,U,Z 1/64 ($15.625) 1/64=$15.625
T-Notes 2 yrs CBOT 8:20-15:00 $200K note H,M,U,Z 1/128 ($15.625) 1/128=$15.625
90 Day T-Bills CME 8:20-15:00 $1mil. bill H,M,U,Z .01 ($25) 1 pt=$25
           
Fuels
Commodity